Welcome to the Geekbench iPhone, iPad, and iPod Benchmark Chart. The data on this chart is gathered from user-submitted Geekbench 5 results from the Geekbench Browser. To make sure the results accurately reflect the average performance of each device, the chart only includes iPhones, iPads, and iPods with at least five unique results in the Geekbench Browser.
Geekbench 5 scores are calibrated against a baseline score of 1000 (which is the score of an Intel Core i3-8100). Higher scores are better, with double the score indicating double the performance.
If you're curious how your iPhone, iPad, or iPod compares, you can download Geekbench 5 and run it on your iOS device to find out its score.
This chart was last updated less than a minute ago.
Device | Score | |
---|---|---|
iPhone SE (3rd generation) Apple A15 Bionic @ 3.2 GHz | 1723 | |
iPad Pro (12.9-inch 5th generation) Apple M1 @ 3.2 GHz | 1706 | |
iPad Pro (11-inch 3rd generation) Apple M1 @ 3.2 GHz | 1705 | |
iPhone 13 Pro Apple A15 Bionic @ 3.2 GHz | 1705 | |
iPad Air (5th generation) Apple M1 @ 3.2 GHz | 1705 | |
iPhone 13 Pro Max Apple A15 Bionic @ 3.2 GHz | 1704 | |
iPhone 13 Apple A15 Bionic @ 3.2 GHz | 1689 | |
iPhone 13 mini Apple A15 Bionic @ 3.2 GHz | 1688 | |
iPad Air (4th generation) Apple A14 Bionic @ 3.0 GHz | 1583 | |
iPhone 12 Pro Max Apple A14 Bionic @ 3.0 GHz | 1577 | |
iPhone 12 Pro Apple A14 Bionic @ 3.0 GHz | 1575 | |
iPhone 12 Mini Apple A14 Bionic @ 3.0 GHz | 1573 | |
iPhone 12 Apple A14 Bionic @ 3.0 GHz | 1572 | |
iPad mini (6th generation) Apple A15 Bionic @ 2.9 GHz | 1565 | |
iPad (9th generation) Apple A13 Bionic @ 2.7 GHz | 1326 | |
iPhone 11 Pro Max Apple A13 Bionic @ 2.7 GHz | 1313 | |
iPhone 11 Pro Apple A13 Bionic @ 2.7 GHz | 1313 | |
iPhone 11 Apple A13 Bionic @ 2.7 GHz | 1311 | |
iPhone SE (2nd generation) Apple A13 Bionic @ 2.7 GHz | 1311 | |
iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic @ 2.5 GHz | 1143 | |
iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic @ 2.5 GHz | 1121 | |
iPad Pro 11-inch (2nd generation) Apple A12Z Bionic @ 2.5 GHz | 1118 | |
iPad Pro (11-inch) Apple A12X Bionic @ 2.5 GHz | 1116 | |
iPad mini (5th generation) Apple A12 Bionic @ 2.5 GHz | 1112 | |
iPad Air (3rd generation) Apple A12 Bionic @ 2.5 GHz | 1111 | |
iPad (8th generation) Apple A12 Bionic @ 2.5 GHz | 1110 | |
iPhone XS Max Apple A12 Bionic @ 2.5 GHz | 1107 | |
iPhone XS Apple A12 Bionic @ 2.5 GHz | 1106 | |
iPhone XR Apple A12 Bionic @ 2.5 GHz | 1103 | |
iPhone 8 Plus Apple A11 Bionic @ 2.4 GHz | 914 | |
iPhone 8 Apple A11 Bionic @ 2.4 GHz | 909 | |
iPhone X Apple A11 Bionic @ 2.4 GHz | 908 | |
iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion @ 2.3 GHz | 832 | |
iPad Pro (10.5-inch) Apple A10X Fusion @ 2.3 GHz | 829 | |
iPad (6th generation) Apple A10 Fusion @ 2.3 GHz | 750 | |
iPad (7th generation) Apple A10 Fusion @ 2.3 GHz | 747 | |
iPhone 7 Plus Apple A10 Fusion @ 2.3 GHz | 723 | |
iPhone 7 Apple A10 Fusion @ 2.3 GHz | 721 | |
iPad Pro (12.9-inch) Apple A9X @ 2.3 GHz | 637 | |
iPad Pro (9.7-inch) Apple A9X @ 2.3 GHz | 635 | |
iPod (7th generation) Apple A10 Fusion @ 1.6 GHz | 553 | |
iPad (5th generation) Apple A9 @ 1.8 GHz | 546 | |
iPhone SE Apple A9 @ 1.8 GHz | 535 | |
iPhone 6s Plus Apple A9 @ 1.8 GHz | 529 | |
iPhone 6s Apple A9 @ 1.8 GHz | 528 | |
iPad Air 2 Apple A8X @ 1.5 GHz | 377 | |
iPad mini 4 Apple A8 @ 1.5 GHz | 353 | |
iPhone 6 Plus Apple A8 @ 1.4 GHz | 311 | |
iPhone 6 Apple A8 @ 1.4 GHz | 306 | |
iPad Air Apple A7 @ 1.4 GHz | 280 | |
iPod touch (6th Generation) Apple A8 @ 1.1 GHz | 270 | |
iPad mini (Retina) Apple A7 @ 1.3 GHz | 261 | |
iPhone 5s Apple A7 @ 1.3 GHz | 259 | |
iPad Mini 3 Apple A7 @ 1.3 GHz | 259 |
No comments:
Post a Comment