Here is a sheet to help you make clear the basic differences between Tidal vs Apple Music.
Tidal Music | Apple Music | |
Free Trial Period | Offer a Free tier; 30 days free trial for HiFi /HiFi Plus | No Free tier; 3 months free trial |
Family Plan | HiFi $14.99 for 6 members; HiFi Plus $29.99 for 6 members | $14.99 for 6 members |
Students Plan | HiFi $ 4.99; HiFi Plus $9.99 | Individual $4.99 |
Music Library | Over 60 million songs | Over 50 million songs |
Sound Quality | 160 Kbps, AAC for Free; 1411 Kbps, FLAC for HiFi; 9216 Kbps, MQA for HiFi Plus | 256 Kbps, AAC for Individual; 16-bit/44.1 kHz to 24-bit/192 kHz, ALAC for Apple Lossless |
Compatible Devices | Chromecast, Sonos, AirPlay, Android TV and many more. | iPhone, CarPlay, iPad, and other Apple and non-Apple devices |
No comments:
Post a Comment